City | Country |
---|---|
Abu Dhabi | United Arab Emirates |
Abuja | Nigeria |
Accra | Ghana |
Adamstown | Pitcairn Islands |
Addis Ababa | Ethiopia |
Algiers | Algeria |
Alofi | Niue |
Amman | Jordan |
Amsterdam | Netherlands (official) |
Andorra la Vella | Andorra |
Ankara | Turkey |
Antananarivo | Madagascar |
Apia | Samoa |
Ashgabat | Turkmenistan |
Asmara | Eritrea |
Astana | Kazakhstan |
Asunción | Paraguay |
Athens | Greece |
Avarua | Cook Islands |
Baghdad | Iraq |
Baku | Azerbaijan |
Bamako | Mali |
Bandar Seri Begawan | Brunei |
Bangkok | Thailand |
Bangui | Central African Republic |
Banjul | Gambia |
Basseterre | Saint Kitts and Nevis |
Beijing | People's Republic of China |
Beirut | Lebanon |
Belfast | Northern Ireland |
Belgrade | Serbia |
Belmopan | Belize |
Berlin | Germany |
Bern | Switzerland |
Bishkek | Kyrgyzstan |
Bissau | Guinea-Bissau |
Bogotá | Colombia |
Brasília | Brazil |
Bratislava | Slovakia |
Brazzaville | Republic of the Congo |
Bridgetown | Barbados |
Brussels | Belgium |
Bucharest | Romania |
Budapest | Hungary |
Buenos Aires | Argentina |
Bujumbura | Burundi |
Cairo | Egypt |
Canberra | Australia |
Caracas | Venezuela |
Cardiff | Wales |
Castries | Saint Lucia |
Charlotte Amalie | United States Virgin Islands |
Chisinau | Moldova |
Cockburn Town | Turks and Caicos Islands |
Conakry | Guinea |
Copenhagen | Denmark |
Dakar | Senegal |
Damascus | Syria |
Dhaka | Bangladesh |
Dili | East Timor (Timor-Leste) |
Djibouti | Djibouti |
Dodoma | Tanzania (official) |
Doha | Qatar |
Douglas | Isle of Man |
Dublin | Ireland |
Dushanbe | Tajikistan |
East Jerusalem | Palestine |
Edinburgh | Scotland |
Episkopi Cantonment | Akrotiri and Dhekelia |
Flying Fish Cove | Christmas Island |
Freetown | Sierra Leone |
Funafuti | Tuvalu |
Gaborone | Botswana |
George Town | Cayman Islands |
Georgetown | Guyana |
Gibraltar | Gibraltar |
Grytviken | South Georgia and the South Sandwich Islands |
Guatemala City | Guatemala |
Gustavia | Saint Barthélemy |
Hagåtña | Guam |
Hamilton | Bermuda |
Hanoi | Vietnam |
Harare | Zimbabwe |
Hargeisa | Somaliland |
Havana | Cuba |
Helsinki | Finland |
Honiara | Solomon Islands |
Islamabad | Pakistan |
Jakarta | Indonesia |
Jamestown | Saint Helena |
Jerusalem | Israel |
Kabul | Afghanistan |
Kampala | Uganda |
Kathmandu | Nepal |
Khartoum | Sudan |
Kiev | Ukraine |
Kigali | Rwanda |
Kingston | Jamaica |
Kingston | Norfolk Island |
Kingstown | Saint Vincent and the Grenadines |
Kinshasa | Democratic Republic of the Congo |
Kuala Lumpur | Malaysia (official) |
Kuwait City | Kuwait |
La Paz | Bolivia (administrative) |
Laâyoune (El Aaiún) | Western Sahara |
Libreville | Gabon |
Lilongwe | Malawi |
Lima | Peru |
Lisbon | Portugal |
Ljubljana | Slovenia |
Lomé | Togo |
London | United Kingdom; England |
Luanda | Angola |
Lusaka | Zambia |
Luxembourg City | Luxembourg |
Madrid | Spain |
Majuro | Marshall Islands |
Malabo | Equatorial Guinea |
Malé | Maldives |
Mamoudzou | Mayotte |
Managua | Nicaragua |
Manama | Bahrain |
Manila | Philippines |
Maputo | Mozambique |
Marigot | Saint Martin |
Maseru | Lesotho |
Mata-Utu | Wallis and Futuna |
Mbabane | Swaziland (administrative) |
Mexico City | Mexico |
Minsk | Belarus |
Mogadishu | Somalia |
Monaco | Monaco |
Monrovia | Liberia |
Montevideo | Uruguay |
Moroni | Comoros |
Moscow | Russia |
Muscat | Oman |
Nairobi | Kenya |
Nassau | Bahamas |
Naypyidaw | Myanmar |
N'Djamena | Chad |
New Delhi | India |
Ngerulmud | Palau |
Niamey | Niger |
Nicosia | Cyprus |
Nicosia | Northern Cyprus |
Nouakchott | Mauritania |
Nouméa | New Caledonia |
Nukuʻalofa | Tonga |
Nuuk | Greenland |
Oranjestad | Aruba |
Oslo | Norway |
Ottawa | Canada |
Ouagadougou | Burkina Faso |
Pago Pago | American Samoa |
Palikir | Federated States of Micronesia |
Panama City | Panama |
Papeete | French Polynesia |
Paramaribo | Suriname |
Paris | France |
Phnom Penh | Cambodia |
Plymouth | Montserrat |
Podgorica | Montenegro |
Port Louis | Mauritius |
Port Moresby | Papua New Guinea |
Port Vila | Vanuatu |
Port-au-Prince | Haiti |
Port of Spain | Trinidad and Tobago |
Porto-Novo | Benin (official) |
Prague | Czech Republic |
Praia | Cape Verde |
Pretoria | South Africa (official) |
Pristina | Kosovo |
Putrajaya | Malaysia (administrative) |
Pyongyang | North Korea |
Quito | Ecuador |
Rabat | Morocco |
Reykjavík | Iceland |
Riga | Latvia |
Riyadh | Saudi Arabia |
Road Town | British Virgin Islands |
Rome | Italy |
Roseau | Dominica |
Saipan | Northern Mariana Islands |
San José | Costa Rica |
San Juan | Puerto Rico |
San Marino | San Marino |
San Salvador | El Salvador |
Sanaá | Yemen |
Santiago | Chile |
Santo Domingo | Dominican Republic |
São Tomé | São Tomé and Príncipe |
Sarajevo | Bosnia and Herzegovina |
Seoul | South Korea |
Singapore | Singapore |
Skopje | Macedonia |
Sofia | Bulgaria |
South Tarawa | Kiribati |
Sri Jayawardenepura | Sri Lanka (legislative) |
St. George's | Grenada |
St. Helier | Jersey |
St. John's | Antigua and Barbuda |
St. Peter Port | Guernsey |
St. Pierre | Saint Pierre and Miquelon |
Stanley | Falkland Islands |
Stockholm | Sweden |
Sucre | Bolivia |
Suva | Fiji |
Taipei | Republic of China (Taiwan) |
Tallinn | Estonia |
Tashkent | Uzbekistan |
Tbilisi | Georgia |
Tegucigalpa | Honduras |
Tehran | Iran |
Thimphu | Bhutan |
Tirana | Albania |
Tiraspol | Transnistria |
Tokyo | Japan |
Tórshavn | Faroe Islands |
Tripoli | Libya |
Tunis | Tunisia |
Ulaanbaatar | Mongolia |
Vaduz | Liechtenstein |
Valletta | Malta |
The Valley | Anguilla |
Vatican City | Vatican City |
Victoria | Seychelles |
Vienna | Austria |
Vientiane | Laos |
Vilnius | Lithuania |
Warsaw | Poland |
Washington, D.C. | United States |
Wellington | New Zealand |
West Island | Cocos (Keeling) Islands |
Willemstad | Netherlands Antilles |
Windhoek | Namibia |
Yamoussoukro | Côte d'Ivoire (official) |
Yaoundé | Cameroon |
Yaren | Nauru (administrative) |
Yerevan | Armenia |
Zagreb | Croatia |
Saturday, July 17, 2010
List of Major National Capitals,Country Names and their Flags
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment